EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Investigating Teacher Expectations by Ethnicity in New Zealand

Table 1: Means and Standard Deviations for Teacher Expectations Student Achievement in Reading and Math

Reading expectation Math expectation Reading achievement Math achievement
Ethnicity M (n=2352) SD M (n=2352) SD M (n=1831) SD M (n=1908) SD
European 4.90 1.46 4.74 1.35 1411.25 108.50 1431.31 92.73
Maori 4.54 1.38 4.44 1.31 1362.10 98.30 1391.55 92.73
Pasifika 4.40 1.50 4.43 1.48 1344.90 89.14 1382.63 84.62
Asian 4.91 1.48 5.33 1.32 1432.50 106.77 1485.47 106.00
Other 4.52 1.45 4.56 1.50 1400.11 106.92 1424.70 96.29
Total 4.73 1.47 4.71 1.40 1395.19 107.81 1423.87 97.92
< Back to article