EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Exploring the Construct Validity of the Two Versions of the Resilience Scale in an Portuguese Adolescent Sample

Table 3: Descriptives data and correlations between RS23, RS13, MHC-SF, MASC and CDI

n M SD RS23 RS13
RS23 180 119.81 21.35 -
RS13 180 68.54 12.67 .976*** -
MHC-SF Total 121 44.22 14.07 .459*** .478***
MHC - EWB 121 3.85 1.03 .372*** .403***
MHC - SWB 123 2.75 1.26 .428*** .439***
MHC - PWB 122 3.13 1.09 .371*** .389***
MASQ - Total 163 1.09 .39 -.294*** -.286***
MASQ - PhS 171 .82 .50 -.298*** -.287***
MASQ - SA 173 1.27 .65 -.314*** -.300***
MASQ - SepA 172 .62 .43 -.204** -.180*
MASQ - HA 173 1.69 .49 -.072 .056
MASQ - TR 170 1.00 .59 -.271*** -.264***
MASQ - SA 174 .66 .50 -.272*** -.259***
MASQ - HR 173 1.38 .81 -.279*** -.276***
MASQ - PP 176 1.14 .64 -.288*** -.261***
MASQ - P 174 1.85 .56 .072 .051
MASQ - AC 175 1.55 .55 .056 .047
CDI 119 13.14 6.80 -.415*** -.432***
< Back to article