EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Self-Harming Behavior And Its Relation With Previous Psychological or Psychiatric Care

Table 3: Self-cutting

Psych. care
yes no Total
Self- cutting Count 0 2 2
Expected Count .2 1.8 2.0
% within In_Care 0.0% 0.2% 0.2%
yes Count 26 173 199
Expected Count 15.1 183.9 199.0
% within In_Care 31.0% 16.9% 17.9%
no Count 58 851 909
Expected Count 68.8 840.2 909.0
% within In_Care 69.0% 82.9% 81.9%
Total Count 84 1026 1110
Expected Count 84.0 1026.0 1110.0
% within In_Care 100.0% 100.0% 100.0%
< Back to article