EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Evaluating Students’ Agency and Development of Ownership in a Collaborative Playmaking Project

Table 2: The primary data used and classification of the students’ agency during each lesson of the playmaking Project

Constr Resist. Passive Deconst. Support. Data Primary data General atmosph.
1. 12 2 6 0 0 General FN Rather active
2. 12 2 7 0 0 General Ma, FN Rather active
3. 6 2 8 0 0 General Ma, FN, AV Rather active
4. 3 3 11 0 0 General Ma, AV Passive
5. 6 1 7 1 0 Detailed AV, FN, Ma Restless/Active
6. 10 1 12 0 0 Detailed AV, FN, Ma Restless
7. 7 12 4 0 2 General FN, DS, Dt Resistive
8. 14 0 0 0 1 Detailed FN, AV, DT Active
9. 8 0 8 1 0 General FN, AV, Ma Rather active
10. 9 * 1 0 0 0 Detailed FN, AV Rather active
11. 2 3 1 0 0 General FN Resistive, frustrated
12. 4 5 7 1 0 Detailed FN, DT Resistive, passive
13. 10 2 10 0 0 General AV, FN Restless, but active
14. 2 5 7 0 0 Detailed FN Resistive, rather active
15. 10 0 3 0 2 Detailed FN Rather active
16. 14 1 0 0 2 General AV, Ma Rather active
17. 12 3 4 0 0 General FN, AV Rather active
18. 14 1 0 0 2 Detailed FN, AV Super active
19. 14 0 0 0 2 Detailed FN, AV Active, restless
20. 9 0 2 0 3 Detailed FN Active
21. 14 0 3 0 3 Detailed FN, AV Rather active
22. 8 0 4 0 3 General FN Rather passive
23. 11 1 4 0 1 Detailed FN Active/ passive
24. 12 1 2 1 1 Detailed FN Responsive, passive
25. 12 0 2 1 0 Detailed FN, AV Rather active
26. 12 0 2 0 1 Detailed FN, AV Active
27. 14 0 0 0 1 General FN, AV Active
< Back to article