EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Adaptation of Rosenberg´s Self-Esteem Scale and Ebeps-A© Self-Esteem Subscale on Portuguese Students

Table 2: Average, variance, item-total correlation and Alpha EAR scale if item deleted (N = 588)

Item M. Var. r Alfa
1 27.78 24.02 0.64 0.87
2 28.06 21.55 0.68 0.86
3 27.68 24.84 0.54 0.87
4 27.66 24.72 0.49 0.88
5 27.79 23.10 0.60 0.87
6 27.90 21.42 0.72 0.86
7 27.74 24.41 0.61 0.87
8 28.22 22.17 0.55 0.88
9 27.34 23.65 0.65 0.87
10 27.77 23.05 0.70 0.86
< Back to article