EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Negative Life Events and Resilience in Higher Education Students

Table 3: Kruskall-Wallis test regarding the relationship between the resilience scale factors and age

Resilience Scale Age
Mean Order P
[18-20] [20-24] >24
Perseverance 174.36 191.67 222.52 8.541 0.014
Life purpose 173.64 197.10 206.34 5.338 0.069
Serenity 173.93 195.89 209.70 5.087 0.079
Self-sufficiency and self-confidence 174.89 195.19 210.21 5.094 0.078
Total resilience 168.27 197.62 214.56 8.549 0.014
< Back to article