EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Student Perceptions of Workplace Corruption and its Effect on Their Academic Motivation

Table 5: Field of Study and PoCM

PoCM Categories Psychology Economics Law Education 2 r N
Nepotism 334.53 410.09 368.45 374.86 10.268* 0.09 744
Intrinsic motivation 296.96 442.88 376.36 399.55 36.893*** 0.21 762
Extrinsic motivation 392.14 417.65 346.70 402.00 11.984** 0.10 774
Advance career 351.85 412.94 370.19 400.28 9.208* 0.08 769
Change studies 331.39 445.82 430.87 428.26 26.576*** 0.16 830
Understanding/meaning 412.21 399.94 362.03 339.29 13.223** 0.11 748
< Back to article