EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Pragmatics Communication Deficiencies and the Role of Gamification

Table 2: Points scored on each language feature according to gender

Score points Male (N=51) Female (N=205) Total (N=256)
Everyday Life 849.373±194.608 761.660±170.483 779.134±178.633
Story Comprehension 614.588±330.845 612.688±338.665 613.066±336.479
Figurative Lang-Idioms 1182.971±167.474 1176.849±201.427 1178.068±194.843
Figurative Lang-Metaphors 1267.569±243.878 1254.334±256.800 1256.971±253.864
Figurative Lang-Proverbs 1102.902±447.268 1283.829±342.177 1247.785±371.666
Sense Of Humour 1043.755±447.536 1117.349±429.517 1102.688±433.275
Emotions’ Perception 1283.072±236.717 1323.270±217.591 1315.262±221.637
Counterfactual Comprehension 1093.209±400.512 1145.467±355.327 1135.056±364.550
Understanding Pronouns 1156.000±345.117 1160.537±364.167 1159.647±359.850
Pragmatic Connector 1320.310±187.213 1309.229±217.007 1311.402±211.193
< Back to article