EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Effects of Nintendo Wii® Program in Dual-Task Performance in Older Adults

Table 3: Statistical significance between each evaluation moment.

Measure T0/T1 T0/T2 T0/T3 T1/T2 T1/T3 T2/T3
MMSE .418 .648 .153 .314 .80 .846
ABC Scale .301 .670 .513 .255 .222 .977
IADL Scale .032* 1.000 .500 .027* .021* .905
Mos - SF-12 Physical component .653 .586 .469 .586 .609 .910
Mental component .009* .831 .044* .039* .002* .023*
Experimental Protocol Task 1 Wk .317 .317 .317 1.000 1.000 1.000
Task 2 Wk, Cn .121 .160 .833 .480 .416 .865
Task 3 Wk, Cr .281 .184 .171 .777 .342 .322
Task 4 Wk, Cn, Cr .077 .107 .067 .607 .179 .340
Task 5 Wk, Ob .317 .705 .414 .564 1.000 1.000
Task 6 Wk, Ob, Cn .181 .125 .439 .277 .785 .262
Task 7 Wk, Ob, Cr .159 .199 .073 .525 .027* .474
Task 8 Wk, Ob, Cn, Cr .144 .016* .032* .070 .235 .964
Total .013* .017* .021* .111 .046* .730
< Back to article