EjMS - The European Journal of Multidisciplinary Sciences

The European Journal of Multidisciplinary Sciences

Online ISSN: 2421-8251
European Publisher

The Consistency and Stability of School Effect in Colombian High School Education

Table 2: Consistency among subjects

Years
Areas 2000 2001 2002 2003 2008 2009 2010
Mathematics-language 0,349 0,4812 0,5763 0,4321 0,7063 0,7315 0,7536
Mathematics - natural science 0,4921 0,4898 0,6645 0,5008 0,7414 0,8031 0,7579
Mathematics -Social science 0,4664 0,5123 0,6725 0,4595 0,7101 0,7439 0,786
Language-naturalscience 0,7261 0,7363 0,7521 0,8026 0,7588 0,7781 0,831
Language-Social science 0,7789 0,8026 0,8736 0,8281 0,7792 0,7862 0,7649
Natural-Social sciences 0,7822 0,7745 0,8204 0,8155 0,7912 0,822 0,8052
< Back to article