EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Academic Motivation and Engagement: An Examination of its Factor Structure in Senior School Years

Table 5: Descriptive Statistics of the Motivational Constructs including their Reliability Coefficients at Time, 1, 2 and 3

Time 1 Time 2 Time 3
MotivationalConstructs M SD Skew Kurtosis α M SD Skew Kurtosis α M SD Skew Kurtosis α
Self-efficacy 21.76 4.35 -.83 .995 .819 21.94 4.12 -1.02 1.696 .794 22.15 3.91 -.736 .190 .801
Valuing school 22.14 3.84 -1.04 1.89 .797 21.94 3.60 -.916 1.245 .774 21.86 3.59 -.763 .294 .789
Mastery orientation 22.74 4.10 -1.14 1.76 .840 22.76 3.99 -1.19 2.00 .858 22.54 3.77 -.648 .071 .838
Planning 15.01 4.80 -.06 -.36 .770 15.44 4.73 -.124 -.379 .760 15.74 4.75 -.136 -.323 .777
Study Management 17.19 5.16 -.17 -.46 .823 17.35 5.10 -.361 -.174 .822 17.33 5.20 -.269 -.179 .853
Persistence 17.67 4.91 -.25 -.35 .847 17.43 4.75 -.301 -.277 .849 17.74 4.84 -.252 -.419 .866
Anxiety 18.23 5.53 -.31 -.29 .817 18.45 5.80 -.278 -.658 .837 17.55 5.52 -.320 -.321 .830
Failure avoidance 12.85 5.10 .34 -.54 .771 12.68 4.89 .488 .035 .737 12.94 5.32 .357 -.280 .791
Uncertain control 14.90 5.18 .02 -.44 .816 14.46 5.38 .144 -.640 .853 13.94 5.38 .020 -.613 .847
Self-handicapping 13.20 5.46 .29 .57 .840 12.34 5.48 .162 -.874 .855 11.72 5.42 .317 -.563 .882
Disengagement 12.70 5.64 .53 .29 .827 12.54 5.71 .457 -.501 .841 14.08 5.84 .186 -.694 .821
< Back to article