The European Journal of Social & Behavioural Sciences
Online ISSN: 2301-2218
European Publisher
A Preliminary Report of the Psychometric Properties of the Epistemic Beliefs Inventory
Table 1: Comparison of Previous Psychometric Analyses of the EBI
Study | Location of Study | Identified Factors | n | Ratio of n to items | Α | ||
DeBacker, | United | 1. Knowledge is Simple | 417 | 13.03:1 | All | ||
Crowson, | States | 2. Knowledge is Certain | <.70 | ||||
Beesley, | 3. Learning is Quick | ||||||
Thoma, and | 4. Ability is Fixed | ||||||
Hestevold | 5. Omniscient Authority | ||||||
(2008) | |||||||
Laster | United | 1. Innate Ability | 485 | 15.16:1 | .26 to .72 | ||
(2010) | States | 2. Quick and Certain Knowledge | |||||
3. Simple Knowledge | |||||||
4. Source of Absolute Knowledge | |||||||
Müller, | Germany | 1. Speed of Knowledge Acquisition | 52 | 1.86:1 | .61 to .88 | ||
Rebmann, | 2. Control of Learning Processes | ||||||
and Liebsch | 3. Source of Knowledge | ||||||
(2008) | 4. Structure/Certainly of Knowledge | ||||||
Nussbaum | United | 1. Simple Knowledge | 238 | 7.44:1 | .69 to.77 | ||
And Bendixen | States | 2. Certain Knowledge | |||||
(2003) | 3. Innate Ability | ||||||
Ravindran et | United | 1. Simple | 101 | 3.16:1 | .54 to .88 | ||
Al (2005) | States | 2. Certain | |||||
3. Quick | |||||||
4. Fixed | |||||||
5. Authority | |||||||
Schraw, | United | 1. Omniscient Authority | 160 | 5.00:1 | .58 to .68 | ||
Dunkle, and | States | 2. Certain Knowledge | |||||
Bendixen | 3. Quick Learning | ||||||
(2002) | 4. Simple Knowledge | ||||||
5. Innate Ability | |||||||
Sulimma* | Germany | 1. Structure | 103 | 3.68:1 | .72 to .77 | ||
(2009) | 2. Source | ||||||
3. Control | |||||||
Sulimma* | Germany | 1. Structure | 42 | 1.5:1 | .63 to .77 | ||
(2009) | 2. Source | ||||||
3. Control |