
The European Journal of Social & Behavioural Sciences
Online ISSN: 2301-2218
European Publisher
Impact of Demographic Variables in the Development of Prospective Teachers’ Efficacy Beliefs towards Inclusive Practices in the Context of Pakistan
Table 1: Analysis of Variance for variables significantly related to the Inclusive Practice mean scores
Demographic Variable | n | M (SD) | F | p |
I am training to teach in | ||||
Elementary /Primary | 51 | 4.59 (0.32) | ||
Secondary | 68 | 4.42 (0.48) | 59.68 | 0.000*** |
Special education | 74 | 5.12 (0.36) | ||
Nature of program | ||||
B.Ed general Education | 66 | 4.44 (0.41) | 95.97 | 0.000*** |
M.Ed general Education | 53 | 5.15 (0.38) | ||
B.Ed special Education | 37 | 4.26 (0.39) | 35.45 | 0.000*** |
M.Ed special Education | 38 | 4.80 (0.39) | ||
Documented disability | ||||
Yes | 11 | 4.35 (0.25) | 6.92 | 0.00** |
No | 183 | 4.76 (0.51) | ||
Level of training to teach students in inclusive classroom | ||||
None | 98 | 4.50 (0.44) | ||
Some | 67 | 4.86 (0.45) | 37.03 | 0.000*** |
High | 29 | 5.25 (0.36) | ||
Knowledge of local policies/legislation relevant to disable children | ||||
None | 56 | 4.52 (0.47) | ||
Poor | 18 | 4.49 (0.37) | ||
Average | 66 | 4.80 (0.49) | 8.01 | 0.000*** |
Good | 48 | 4.93 (0.49) | ||
Very good | 6 | 5.20 (0.51) | ||
Confidence in teaching studentswith disabilities | ||||
Very low | 23 | 4.53 (0.41) | ||
Low | 32 | 4.52 (0.49) | ||
Average | 77 | 4.70 (0.46) | 9.17 | 0.000*** |
High | 49 | 4.89 (0.48) | ||
Very high | 13 | 5.29 (0.51) | ||
Level of experience for teaching students with a disability | ||||
Nil | 81 | 4.47 (0.41) | ||
Some | 47 | 4.67 (0.48) | 42.95 | 0.000*** |
High (at least 30 full days) | 66 | 5.11 (0.39) | ||
*p<0.01, ***p<0.001 |