
The European Journal of Social & Behavioural Sciences
Online ISSN: 2301-2218
European Publisher
Impact of Demographic Variables in the Development of Prospective Teachers’ Efficacy Beliefs towards Inclusive Practices in the Context of Pakistan
Table 2: Analysis of Variance for variables significantly related efficacy to use inclusive Instruction
Demographic Variable | n | M (SD) | F | p |
I am training to teach in | ||||
Elementary /Primary | 51 | 4.59 (0.45) | ||
Secondary | 68 | 4.33 (0.78) | 32.75 | 0.000*** |
Special education | 74 | 5.10 (0.42) | ||
Nature of program | ||||
B.Ed general Education | 66 | 4.28 (0.71) | ||
M.Ed general Education | 53 | 4.65(0.55) | ||
B.Ed special Education | 37 | 5.26(0.38) | 27.21 | 0.000*** |
M.Ed special Education | 38 | 4.95(0.40) | ||
Documented disability | ||||
Yes | 11 | 4.26 (0.53) | 5.24 | 0.02* |
No | 183 | 4.72 (0.66) | ||
Level of training to teach students in inclusive classroom | ||||
None | 98 | 4.44 (0.69) | ||
Some | 67 | 4.82 (0.50) | 23.54 | 0.000*** |
High | 29 | 5.27 (0.44) | ||
Knowledge of local policies/legislation relevant to disable children | ||||
None | 56 | 4.47 (0.76) | ||
Poor | 18 | 4.45 (0.56) | ||
Average | 66 | 4.76 (0.62) | 8.01 | 0.000*** |
Good | 48 | 4.91 (0.51) | ||
Very good | 6 | 5.22 (0.70) | ||
Confidence in teaching students with disabilities | ||||
Very low | 23 | 4.65 (0.80) | ||
Low | 32 | 4.35 (0.73) | ||
Average | 77 | 4.62 (0.60) | 6.49 | 0.000*** |
High | 49 | 4.93 (0.53) | ||
Very high | 13 | 5.20 (0.55) | ||
Level of experience for teaching students with a disability | ||||
Nil | 81 | 4.37 (0.70) | ||
Some | 47 | 4.66 (0.55) | 28.97 | 0.000*** |
High (at least 30 full days) | 66 | 5.12 (0.43) | ||
*p<0.05, ***p<0.001 |