
The European Journal of Social & Behavioural Sciences
Online ISSN: 2301-2218
European Publisher
Impact of Demographic Variables in the Development of Prospective Teachers’ Efficacy Beliefs towards Inclusive Practices in the Context of Pakistan
Table 3: Analysis of Variance for variables significantly related to efficacy in collaboration
Demographic Variable | n | M (SD) | F | p |
I am training to teach in | ||||
Elementary /Primary | 51 | 4.52 (0.52) | ||
Secondary | 68 | 4.36 (0.54) | 59.56 | 0.000*** |
Special education | 74 | 5.23 (0.44) | ||
Nature of program | ||||
B.Ed general Education | 66 | 4.47 (0.47) | ||
M.Ed general Education | 53 | 4.39 (0.61) | ||
B.Ed special Education | 37 | 5.27 (0.45) | 38.42 | 0.000*** |
M.Ed special Education | 38 | 5.18 (0.44) | ||
Documented disability | ||||
Yes | 11 | 4.29 (0.47) | 6.17 | 0.01* |
No | 183 | 4.77 (0.63) | ||
Level of training to teach students in inclusive classroom | ||||
None | 98 | 4.44 (0.54) | ||
Some | 67 | 4.94 (0.59) | 35.12 | 0.000*** |
High | 29 | 5.29 (0.42) | ||
Knowledge of local policies/legislation relevant to disable children | ||||
None | 56 | 4.37 (0.67) | ||
Poor | 18 | 4.53 (0.41) | ||
Average | 66 | 4.90 (0.59) | 10.69 | 0.000*** |
Good | 48 | 4.96 (0.58) | ||
Very good | 6 | 5.31 (0.45) | ||
Confidence in teaching students with disabilities | ||||
Very low | 23 | 4.25 (0.57) | ||
Low | 32 | 4.49 (0.59) | ||
Average | 77 | 4.75 (0.58) | 12.44 | 0.000*** |
High | 49 | 4.92 (0.55) | ||
Very high | 13 | 5.46 (0.49) | ||
Level of experience for teaching students with a disability | ||||
Nil | 81 | 4.42 (0.54) | ||
Some | 47 | 4.65 (0.59) | 40.79 | 0.000*** |
High (at least 30 full days) | 66 | 5.20 (0.48) | ||
*p<0.01, ***p<0.001 |