
The European Journal of Social & Behavioural Sciences
Online ISSN: 2301-2218
European Publisher
Impact of Demographic Variables in the Development of Prospective Teachers’ Efficacy Beliefs towards Inclusive Practices in the Context of Pakistan
Table 4: Analysis of Variance for variables significantly related to the efficacy in managing behvaiour
Demographic Variable | n | M (SD) | F | p |
I am training to teach in | ||||
Elementary /Primary | 51 | 4.66 (0.43) | ||
Secondary | 68 | 4.56 (0.55) | 18.56 | 0.000*** |
Special education | 74 | 5.04 (0.48) | ||
Nature of program | ||||
B.Ed general Education | 66 | 4.56 (0.48) | ||
M.Ed general Education | 53 | 4.66 (0.53) | ||
B.Ed special Education | 37 | 5.09 (0.51) | 12.64 | 0.000*** |
M.Ed special Education | 38 | 4.99 (0.45) | ||
Documented disability | ||||
Yes | 11 | 4.29 (0.47) | 6.17 | 0.01* |
No | 183 | 4.77 (0.63) | ||
Level of training to teach students in inclusive classroom | ||||
None | 98 | 4.63 (0.49) | ||
Some | 67 | 4.81 (0.60) | 12.99 | 0.000*** |
High | 29 | 5.17 (0.37) | ||
Knowledge of local policies/legislation relevant to disable children | ||||
None | 56 | 4.71 (0.47) | ||
Poor | 18 | 4.49 (0.52) | ||
Average | 66 | 4.76 (0.53) | 3.09 | 0.01* |
Good | 48 | 4.93 (0.61) | ||
Very good | 6 | 5.08 (0.23) | ||
Confidence in teaching students with disabilities | ||||
Very low | 23 | 4.68 (0.42) | ||
Low | 32 | 4.70 (0.59) | ||
Average | 77 | 4.72 (0.49) | 3.12 | 0.01* |
High | 49 | 4.83 (0.57) | ||
Very high | 13 | 5.23 (0.60) | ||
Level of experience for teaching students with a disability | ||||
Nil | 81 | 4.61 (0.45) | ||
Some | 47 | 4.70 (0.57) | 12.30 | 0.000*** |
High (at least 30 full days) | 66 | 5.02 (0.53) | ||
*p<0.01, ***p<0.00 |