 
                The European Journal of Social & Behavioural Sciences
                        Online ISSN: 2301-2218
                        
                        European Publisher
                    
A Heuristic Model to Measure Nonprofit Management Deficiency
Table 4: Summary of Results from Testing the Refined Form of the Model
| Respondent Deficiency Ratios | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Average | |
| Skills | 0.151 | 0.388 | 0.454 | 0.228 | 0.448 | 0.370 | 0.340 | 
| Experience | 0.250 | 0.500 | 0.667 | 0.167 | 0.417 | 0.833 | 0.472 | 
| Knowledge | 0.025 | 0.650 | 0.275 | 0.325 | 0.350 | 0.800 | 0.404 | 
| Commitment | 0.167 | 0.333 | 0.333 | 0.333 | 0.333 | 0.250 | 0.292 | 
| Age | 0.500 | 0.000 | 0.750 | 0.250 | 0.250 | 0.250 | 0.333 | 
| Resistance to Change | 0.167 | 0.333 | 0.417 | 0.167 | 0.333 | 0.083 | 0.250 | 
| Individual Deficiency | 0.282 | 0.518 | 0.573 | 0.344 | 0.483 | 0.603 | |
| Board Deficiency | 0.467 | ||||||
