The European Journal of Social & Behavioural Sciences
Online ISSN: 2301-2218
European Publisher
Digital Resource Exchange About Music (DREAM): Usability Testing Results
Table 2: Categories of resources in Versions 1.0 and 1.2
| v. 1.0 categories | v. 1.2 categories | Sub-categories level 1 | Sub-categories level 2 |
| Compose | Creating & Composing | Sound creators, editors & mixers | |
| Virtual Instruments | Virtual Instruments | ||
| Ear Training | Ear & Sight | Ear Training | |
| Sight Reading | Sight Reading | ||
| Games | Practising | Journal | |
| Practice | Metronome | ||
| Recorders | |||
| Tuner | |||
| Audio/Video player | |||
| Methods | Professional Resources | Pedagogy | Techniques & Methods |
| Professional Resources | Lesson Plans | ||
| Teaching Resources | |||
| Business | |||
| Organizations | |||
| History | Theory & History | Theory | Rudiments |
| History | Classical | ||
| Jazz | |||
| Popular | |||
| Musical Theatre | |||
| World | |||
| Listening | Repertoire | Scores & Score Readers | |
| Scores | Virtual Instruments | ||
| Collections of Recordings | |||
| Individual Recordings | Piano | ||
| Strings | |||
| Voice | |||
| Guitar | |||
| Winds |