The European Journal of Social & Behavioural Sciences
Online ISSN: 2301-2218
European Publisher
Digital Resource Exchange About Music (DREAM): Usability Testing Results
Table 3: Categories v. 1.4 (release version)
| Categories | Sub-categories level 1 | Sub-categories level 2 |
| Repertoire | Individual Recordings | Piano |
| Strings | ||
| Voice | ||
| Guitar | ||
| Winds | ||
| Small Ensemble | ||
| Large Ensemble | ||
| Other | ||
| Collections of Recordings | ||
| Scores & Score Readers | ||
| Practising | Journals | |
| Metronomes | ||
| Recorders | ||
| Tuners | ||
| Audio/Video players | ||
| Games | ||
| Ear & Sight | Ear Training | |
| Sight Reading | ||
| Creating & Composing | Notation & Transcription | |
| Sound Creators, Editors, Mixers | ||
| Virtual Instruments | ||
| Theory & History | Theory | Rudiments & Harmony |
| History | Composers | |
| Instruments | ||
| Professional Resources | Pedagogy | Techniques & Methods |
| Lesson Plans | ||
| Business | ||
| Organizations |