EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

The Values of Estonian Preschool Childcare Institutions’ Principals, Teachers, and Parents

Table 2: Appendix A: The mean values, Standard Deviations, F-value and Significance of principals, teachers and parents according to ANOVA

(N) Mean SD F Sig.
ValueAchievement Principal 163 4,204 0,752 0,399 0,671
Teacher 423 4,179 0,790
Parent 389 4,230 0,836
Total 975 4,203 0,802
Benevolence-caring Principal 163 5,437 0,520 1,006 0,366
Teacher 424 5,399 0,537
Parent 389 5,363 0,639
Total 976 5,391 0,577
Benevolence-dependability Principal 163 5,252 0,554 1,928 0,146
Teacher 424 5,147 0,629
Parent 389 5,150 0,620
Total 976 5,166 0,614
Conformity-interpersonal Principal 163 4,343 0,843 6,377 0,002
Teacher 424 4,403 0,878
Parent 389 4,185 0,900
Total 976 4,306 0,886
Conformity-rules Principal 163 4,128 0,890 5,982 0,003
Teacher 424 4,320 0,873
Parent 389 4,127 0,842
Total 976 4,211 0,868
Face Principal 163 4,963 0,732 4,946 0,007
Teacher 424 4,968 0,778
Parent 389 4,809 0,772
Total 976 4,904 0,771
Hedonism Principal 163 3,575 0,960
Teacher 424 3,670 0,919
Parent 389 3,779 0,844
Total 976 3,698 0,899
Power-dominance Principal 163 3,056 0,984 7,719 0,000
Teacher 424 2,778 0,931
Parent 389 3,002 0,971
Total 976 2,914 0,962
Power-resources Principal 163 2,261 0,946 9,902 0,000
Teacher 424 2,349 0,909
Parent 389 2,590 0,964
Total 976 2,430 0,946
Self-direction- action Principal 163 5,029 0,629 3,362 0,035
Teacher 424 5,001 0,624
Parent 389 4,902 0,664
Total 976 4,966 0,643
Self-direction thought Principal 163 4,940 0,547 15,804 0,000
Teacher 424 4,827 0,637
Parent 389 4,640 0,659
Total 976 4,771 0,642
Security-personal Principal 163 4,919 0,621 5,220 0,006
Teacher 424 5,068 0,641
Parent 389 4,943 0,637
Total 976 4,994 0,639
Security-societal Principal 163 4,959 0,658 7,393 0,001
Teacher 424 4,874 0,805
Parent 389 4,715 0,762
Total 976 4,825 0,770
Stimulation Principal 163 4,151 0,960 8,041 0,000
Teacher 424 4,004 0,902
Parent 389 3,825 0,947
Total 976 3,957 0,937
Tradition Principal 163 5,014 0,667 29,801 0,000
Teacher 424 4,959 0,742
Parent 389 4,589 0,832
Total 976 4,821 0,790
Universalism-concern Principal 163 4,763 0,606 6,276 0,002
Teacher 424 4,789 0,719
Parent 389 4,617 0,761
Total 976 4,716 0,723
Universalism-nature Principal 163 4,667 0,801 17,520 0,000
Teacher 424 4,705 0,790
Parent 389 4,382 0,836
Total 976 4,570 0,824
Universalism-tolerance Principal 163 4,933 0,612 13,468 0,000
Teacher 424 4,794 0,674
Parent 389 4,619 0,744
Total 976 4,747 0,702
< Back to article