EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Online Gaming Behavior And Psychosocial Well-Being In Greek Adolescents

Table 1: Post Hoc Comparisons Between Online Gamers across the YSR Scales

Gamers
No-gamers Non-problematic At risk gamers
YSR Scales No-problematic At-risk gamers Problematic gamers At-risk gamers Problematic gamers Problematic gamers
Externalizing P<1.0 P<0.01 P<0.01 P<0.01 P<0.01 P=0.28
Internalizing P<0.01 P<0.01 P<0.01 P<0.01 P<0.01 P=1.0
Anxious-depressed P<1.0 P<0.01 P<0.01 P<0.01 P<0.01 P=0.04
Withdrawn-depressed P<0.92 P<0.01 P<0.01 P<0.01 P<0.01 P=0.01
Somatic complaints P<1.0 P<0.01 P<0.01 P<0.01 P<0.01 P=0.04
Thought problems P<1.0 P<0.01 P<0.01 P<0.01 P<0.01 P=0.01
Social problems P<1.0 P<0.01 P<0.01 P<0.01 P<0.01 P=0.01
Attention problems P<0.62 P<0.71 P<0.03 P<0.08 P<0.01 P=0.81
Rule-breaking behavior P<1.0 P<0.01 P<0.01 P<0.01 P<0.01 P=0.01
Aggressive behavior P<1.0 P<0.01 P<0.01 P<0.01 P<0.01 P=0.01
< Back to article