EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Sixth Graders’ Use of Technologies in Learning, Technology Attitudes and School Well-Being

Table 1: Descriptive statistics for use of digital technologies, technology attitudes, perceptions of school and academic well-being

All Girls Boys
Variable name N Scale M SD N M SD N M SD T p d1
Mechanical 655 1-7 2.33 1.02 359 2.31 1.01 295 2.35 1.04 t(652) = −.53 .601 .04
Productive 622 1-7 2.30 .96 342 2.19 .83 279 2.42 1.10 t(506.56) = -2.78 .006 .25
Knowledge Acquisition 635 1-7 2.57 1.13 345 2.57 1.07 289 2.58 1.20 t(582.46) = −.07 .943 .01
Communicative 643 1-7 1.80 1.03 352 1.78 .93 290 1.82 1.13 t(555.88) = −1.44 .658 .12
Digital learning engagement (DLE) 656 1-5 3.43 1.20 362 3.19 1.21 293 3.73 1.12 t(653) = -5.98 .000 .47
Digital problem solving 643 1-5 3.10 1.07 354 2.78 .98 288 3.50 1.03 t(640) = -9.14 .000 .72
Fear-of-failing 634 1-5 2.11 .82 347 2.09 .74 286 2.13 .90 t(550.71) = -.64 .525 .05
Teacher’s activity 650 1-5 3.73 .86 361 3.77 .86 288 3.69 .86 t(647) = 1.18 .237 .09
General school conditions 654 1-5 3.82 .64 360 3.83 .61 293 3.80 .67 t(651) = .60 .551 .05
School value 640 1-7 5.29 1.32 349 5.46 1.22 290 5.09 1.40 t(575.98) = 3.57 .000 .30
School Engagement 618 1-7 4.50 1.40 342 4.57 1.38 275 4.42 1.44 t(615) = 1.25 .212 .10
Exhaustion 640 1-6 2.45 .99 354 2.46 .97 285 2.43 1.01 t(637) = .37 .716 .03
Cynicism 641 1-6 2.17 1.17 353 2.05 1.09 287 2.32 1.25 t(571.70) = −2.90 .004 .24
Inadequacy 624 1-6 2.39 1.12 341 2.30 1.07 282 2.49 1.18 t(572.11) = −2.05 .041 .17
< Back to article