EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Pragmatics Communication Deficiencies and the Role of Gamification

Table 3: Response time (sec) on each language feature according to gender

Response time (sec) Male (N=51) Female (N=205) Total (N=256)
Everyday Life 7,495±3,966 7,581±5,088 7,564±4,878
Story Comprehension 18,015±7,049 18,200±7,874 18,163±7,704
Figurative Lang-Idioms 3,614±3,177 2,714±2,801 2,893±2,896
Figurative Lang-Metaphors 3,700±3,079 3,417±3,965 3,473±3,801
Figurative Lang-Proverbs 4,583±3,422 4,690±4,476 4,669±4,281
Sense Of Humour 5,491±3,692 5,193±4,646 5,252±4,467
Expressing Feelings 2,998±1,840 2,071±1,795 2,256±1,838
Counterfactual Comprehension 6,890±5,848 5,674±4,692 5,916±4,955
Understanding Pronouns 4,047±2,796 3,282±3,528 3,434±3,403
Pragmatic Connector 3,474±3,087 2,394±2,422 2,599±2,590
< Back to article