EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Effects of Economic Recession on the Lifestyle of Undergraduates in Nigeria

Table 7: Effect of economic recession on respondents’ lifestyles (n=239).

S/N STATEMENTS SAF(%) AF(%) UF(%) DF(%) SDF(%) X - Rank
1 I lose my sense of direction and purpose during economic recession 108 (45.2) 85 (35.6) 19 (7.9) 12 (5.0) 14 (5.9) 4.13 1st
2 I live life one day at a time and don’t really think about the future during the recession 88 (36.8) 90 (37.7) 26 (10.9) 19 (7.9) 16 (6.7) 3.90 2nd
3 I don’t enjoy making plans and working to make them a reality because of the recession 23 (9.6) 26 (10.9) 18 (7.5) 94 (39.3) 78 (32.6) 3.74 3rd
4 It affects students’ lifestyle (fashion, entertainment, peer groups, status) 73 (30.5) 96 (40.2) 19 (7.9) 32 (13.4) 19 (7.9) 3.72 4th
5. It affects my relationship and communication with family, friends and relatives. 52 (21.8) 95 (39.7) 18 (7.5) 49 (20.5) 25 (10.5) 3.42 5th
6 It causes social insecurity among students. 43 (18.0) 90 (37.7) 33 (13.8) 55 (23.0) 18 (7.5) 3.36 6th
7 It affects the wellbeing (health, income status) of students. 41 (17.2) 75 (31.4) 34 (14.2) 65 (27.2) 24 (10.0) 3.18 7th
8 It affects my class work, seminars and academic performance. 35 (14.6) 69 (28.9) 34 (14.2) 71 (29.7) 30 (12.6) 3.03 8th
< Back to article