EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Fourth Graders’ Objectively Measured Week Long Physical Activity

Table 2: The prevalence (%) of meeting the recommendation of daily ≥ 60 min MVPA.

Total Girls Boys
0-3 times/week 15,2 15,4 15,0
4-6 times/week 63,6 53,8 70,0
daily 21,2 30,8 15,0
Monday 67,7 69,2 66,7
Tuesday 100,0 100,0 100,0
Wednesday 84,8 84,6 85,0
Thursday 100,0 100,0 100,0
Friday 81,3 76,9 84,2
Saturday 40,0 58,3 27,8
Sunday 54,8 46,2 61,1
< Back to article