EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Learning Outcomes: Safety Education for Comprehensive School Pupils

Table 1: Descriptive statistics of the composite variables SAFE_Att, SAFE_Know and SAFE_Skill in questionnaires TUKO I and TUKO II

SAFE_Att SAFE_Know SAFE_Skill
Scale 1–5 -17–+17 -9–9
Questionnaire TUKO I TUKO II TUKO I TUKO II TUKO I TUKO II
n 324 249 353 247 359 252
Min 2.67 2.44 -9 -4 -5 -3
Max 5 5 17 17 9 9
M (SD) 4.50 (.46) 4.52 (.46) 10.4 (3.38) 11 (3.57) 5.00 (2.49) 5.04 (2.31)
Mo 4.89 4.78 11 11 5 7
Mdn 4.56 4.67 11 11 5 5
Skewness (SE) -1.309(.135) -1.44(.154) -1.613(.130) -1.501(.155) -.917(.129) -.756(.153)
Kurtosis(SE) 1.811(.270) 2.128(.307) 6.005(.259) 4.022(.309) 1.166(.257) .758(.306)
< Back to article