 
                The European Journal of Social & Behavioural Sciences
                        Online ISSN: 2301-2218
                        
                        European Publisher
                    
The Impact of E-Learning on University Students’ Learning of Sport Skill Subjects During the Covid-19 Pandemic
Table 6: What is the relationship between lecturing online and the effectiveness of learning sport skills online? (Research question 3)
| Correlation between Lecturing Online and the Effectiveness of Sport Skill | |||
| Role | Effectiveness | ||
| Role | Pearson Correlation | 1 | .408** | 
| Sig. (2-tailed) | .000 | ||
| N | 152 | 152 | |
| Effectiveness | Pearson Correlation | .408** | 1 | 
| Sig. (2-tailed) | .000 | ||
| N | 152 | 152 | |
