EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Coherence Among Children’s Verbal, Mathematical, Non-Verbal and Motor Skills

Table 1: Gender differences between girls and boys in MABC-2 (n=150, nb=77, ng=73)

MABC-2 categories Boys Girls
Means Standard deviation Means Standard deviation
MD1 (pref.) 9.50 3.63 9.88 3.35
MD1 (nonpref.) 8.60 4.26 9.40 4.15
MD2 11.57 4.01 11.03 3.82
MD3 8.92 2.34 8.29 2.69
AC1 10.22 2.16 9.74 2.99
AC2 9.16 2.97 8.45 2.76
BAL1 (pref.) 8.71 2.42 8.95 2.19
BAL1 (nopref.) 8.58 2.48 9.35 * 2.20
BAL2 9.28 1.99 9.74 1.27
BAL3 (pref.) 9.91 0.80 9.90 0.81
BAL3 (nonpref.) 10.13 1.95 9.95 2.09
ManD 10.13 3.28 9.72 3.20
AC 9.70 2.34 8.91 2.75
BAL 9.43 2.45 9.97 2.21
MABC-2 9.64 2.85 9.26 2.59
< Back to article