EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

The Effect of Coaching Leadership Styles Towards Motivational Factors Among Selangor and UITM Lions Rugby Players

Table 5: Motivational Factor among Selangor and UITM Lions rugby players

Selangor UITM Lions
N Mean S.D. N Mean S.D.
Intrinsic Regulation 33 4.52 .561 33 4.62 .513
Integrated Regulation 33 3.15 .959 33 3.34 .947
Identified Regulation 33 4.69 .546 33 4.54 .694
Introjected Regulation 33 3.56 .837 33 3.57 .672
External Regulation 33 4.53 .573 33 4.55 .580
Amotivated Regulation 33 2.67 .948 33 2.89 1.251
< Back to article