EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Predictors and Effects of the Economic Consciousness of the Indigenous Peoples of the North

Table 3: Regression coefficients in the model

Estimate S.E. C.R. P
FA1 <--- ethnic group .053 .019 2.773 .006
FA1 <--- gender -.294 .110 -2.683 .007
FA1 <--- present focus .087 .039 2.247 .025
FA2 <--- present focus .162 .032 5.112 ***
FM3 <--- present focus .114 .034 3.342 ***
FA2 <--- values -.279 .055 -5.116 ***
FM3 <--- values -.106 .050 -2.117 .034
FM1 <--- gender -.219 .106 -2.075 .038
FA3 <--- values .151 .059 2.571 .010
FM1 <--- values -.167 .055 -3.038 .002
FA3 <--- age .010 .005 2.197 .028
FM1 <--- age -.008 .004 -2.005 .045
FM1 <--- future focus .096 .026 3.678 ***
income <--- FA1 .498 .077 6.439 ***
income <--- FA2 -.210 .085 -2.480 .013
life satisfaction <--- FA1 .709 .101 7.009 ***
life satisfaction <--- FM2 -.219 .098 -2.227 .026
life satisfaction <--- FM3 .338 .114 2.963 .003
< Back to article