EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

A Preliminary Report of the Psychometric Properties of the Epistemic Beliefs Inventory

Table 5: Rotated Factor Matrix

Factor
1 2 3 4 5
Q15 .703 .032 .109 -.015 -.059
Q16 .694 .091 .075 -.128 .065
Q19 .674 .069 .048 -.131 -.155
Q12 .576 .023 .173 .032 -.009
Q5 .553 -.044 .040 -.050 .148
Q8 .481 -.001 .092 .156 .243
Q3 .444 .094 .135 .083 .266
Q7 .418 .057 .024 .041 -.178
Q25 .027 .716 -.114 .038 -.033
Q21 .011 .697 .111 -.274 .080
Q29 -.006 .643 .210 -.315 .022
Q23 .006 .624 -.061 .099 -.114
Q26 .178 .596 -.003 .191 .039
Q28 .067 .566 .060 -.082 -.095
Q22 .056 .563 -.127 .065 .087
Q14 .119 -.189 -.170 .018 .078
Q10 .224 -.018 .708 .041 -.221
Q11 -.066 -.036 .627 .050 -.006
Q9 .288 .075 .564 -.012 .232
Q13 .277 .010 .549 -.012 -.378
Q18 .194 -.076 .534 .018 .080
Q17 .277 .020 .435 .246 .109
Q1 .029 .040 .412 .098 -.058
Q32 -.086 -.028 .077 .746 -.129
Q30 .020 -.093 .056 .669 .069
Q27 .004 .064 .083 .579 -.226
Q24 -.003 .127 -.039 .563 .215
Q31 -.003 -.172 .267 .517 .112
Q4 .154 .045 .107 .045 .589
Q6 .234 .017 .059 -.035 .575
Q20 .173 -.056 -.165 .016 .450
Q2 -.183 -.010 .309 .145 .450
< Back to article