EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Componential Differences And Varying Developmental Patterns Exhibited In Immersion Programmes

Table 1: Descriptive Statistics for TIP 1: Freshman Courses in 1876

N Range Min Max Mean Std. Error Std. Deviation Variance
English 1 18 40.0 37.5 77.5 64.30 2.87 12.18 148.32
Algebra 18 76.0 20.0 96.0 68.89 4.59 19.51 380.61
Botany 1 18 54.0 37.0 91.0 72.11 3.31 14.06 197.75
Chemistry 1 18 70.0 22.5 92.5 62.22 4.39 18.64 347.42
English 2 16 36.3 44.9 81.2 68.79 2.66 10.64 113.18
Geometry 16 41.0 47.0 88.0 62.50 3.62 14.48 209.60
Agriculture 1 16 25.0 58.1 83.1 71.86 2.12 8.49 72.05
Botany 2 16 56.9 32.5 89.4 64.78 4.03 16.10 259.30
Chemistry 2 16 52.1 38.7 90.8 68.44 3.60 14.41 207.55
Physiology 16 37.0 53.0 90.0 72.19 3.07 12.26 150.30
< Back to article