EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Componential Differences And Varying Developmental Patterns Exhibited In Immersion Programmes

Table 3: Descriptive Statistics for PIP 1: Freshman Courses in 1880

N Range Min Max Mean Std. Error Std. Deviation Variance
English 1 20 35.6 50.4 86.0 68.22 2.11 9.44 89.10
Algebra 20 46.0 48.6 94.6 73.90 3.15 14.07 197.82
Chemistry 1 20 45.8 51.4 97.2 72.58 3.16 14.14 200.05
Military Drill 1 20 12.0 60.0 72.0 65.10 0.82 3.69 13.58
English 2 20 24.4 64.6 89.0 77.76 1.53 6.82 46.54
Agriculture 1 20 37.0 41.9 78.9 65.88 2.28 10.18 103.66
Chemistry 2 20 30.5 63.2 93.7 79.06 1.56 6.97 48.61
Geometry 20 49.2 48.0 97.2 80.23 3.31 14.78 218.55
Drawing 1 20 30.3 63.0 93.3 74.03 1.84 8.21 67.34
Military Drill 2 14 24.0 57.0 81.0 69.80 2.19 8.29 67.19
< Back to article