EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Online Gaming Behavior And Psychosocial Well-Being In Greek Adolescents

Table 2: Frequencies of Clinical and Borderline Cases in the Different Groups of Online Gamers

Gamers
No-gamers No-problematic gamers At risk gamers Problematic gamers
YSR Scales Borderline Clinical Borderline Clinical Borderline Clinical Borderline Clinical
YSR Total 3.6 % 0.4 % 3.0 % 0.9 % 9.7 % 13.3 % 13.0 % 21.7 %
Externalizing 2.9 % 0.8 % 3.5 % 0.8 % 12.3 % 5.3 % 14.9 % 27.7 %
Internalizing 4.4 % 1.1 % 4.0 % 1.1 % 8.8 % 13.2 % 4.3 % 21.7 %
Anxious-depressed 3.0 % 1.9 % 2.0 % 2.3 % 9.5 % 10.3 % 2.1 % 22.9 %
Withdrawn-depressed 1.5 % 1.7 % 1.0 % 0.7 % 5.3 % 5.3 % 8.7 % 17.4 %
Somatic complaints 2.9 % 1.3 % 4.3 % 2.0 % 15.0 % 10.6 % 6.5 % 19.6 %
Thought problems 3.6 % 1.9 % 2.2 % 2.4 % 8.8 % 13.3 % 10.9 % 26.1 %
Social problems 1.3 % 0.8 % 2.2 % 1.5 % 8.0 % 8.8 % 6.5 % 19.6 %
Attention problems 1.0 % 0.6 % 0.6 % 0 % 2.6 % 2.6 % 6.5 % 10.9 %
Rule-breaking behavior 2.9 % 0.2 % 3.1 % 0.3 % 12.3 % 1.8 % 17.4 % 23.9 %
Aggressive behavior 3.6 % 1.5 % 5.0 % 1.1 % 12.4 % 8.8 % 13.0 % 32.6 %
< Back to article