EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Social Self-Regulation in the Context of Applied Parental Styles and Preferred Styles of Coping in Early and Middle Adolescence – Pilot Study

Table 5: Correlation between Perception of Parents Scale and SOC in social field

Elective selection Optimization Compensation Loss-based selection SOC_S_total
Involvement in the mother(N=227) .108 .183** .186** .024 .231**
Autonomy support in the mother(N=227) .111 .156* .150* .024 .209**
Warmth in the mother(N=227) .166* .227** .156* .057 .255**
Involvement in the father(N=224) .153* .157* .233** -.032 .224
Autonomy support in the father(N=224) .120 .073 .222** -.025 .191**
Warmth in the father(N=224) .108 .161* .199** -.005 .193**
< Back to article