 
                The European Journal of Social & Behavioural Sciences
                        Online ISSN: 2301-2218
                        
                        European Publisher
                    
Student Perceptions of Workplace Corruption and its Effect on Their Academic Motivation
Table 2: Difference between Students’ Field of Study and Motivation
| AMS–categories | Psychology | Economics | Law | Education | 2 | r | N | |
| Intrinsic motivation | ||||||||
| To know | 459.95 | 371.16 | 403.93 | 451.98 | 17.893*** | 0.13 | 838 | |
| To experience stimulation | 484.07 | 348.71 | 386.07 | 415.14 | 30.691*** | 0.18 | 806 | |
| Extrinsic motivation | ||||||||
| Identified | 401.02 | 411.49 | 414.49 | 462.00 | 8.268* | 0.07 | 849 | |
| Introjected | 374.57 | 441.59 | 403.3 | 478.64 | 20.736*** | 0.14 | 857 | |
| Amotivation | ||||||||
| Amotivation | 360.38 | 453.8 | 428.39 | 400.44 | 18.223*** | 0.13 | 828 | |
