EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

The Relationship Between Mobility, Physical Activity and Strength with Depression, Cognitive State and Health Status in the Elderly in Portugal

Table 8: Correlations between SF-12 with number of daily medications, IPAQ, GDS, TUG, Right and Left HGS and MMSE.

SF-12 Dimension Number of different daily medication IPAQ  GDS TUG (seconds) Right HGS (Kg)  Left HGS (Kg)  MMSE 
Physical dimension Correlation Coefficient  -,190*  ,057  -,462** -,385**  ,288**  ,271**  ,224* 
p value  ,048  ,539  ,000 ,000  ,002  ,003  ,015 
109  117  117 116  115  115  117 
Mental dimension Correlation Coefficient  -,228*  ,152  -,635** -,328**  ,182  ,265**  ,251** 
p value  ,017  ,101  ,000 ,000  ,052  ,004  ,006 
109  117  117 116  115  115  117 
< Back to article