EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Fourth Graders’ Objectively Measured Week Long Physical Activity

Table 3: Means of MVPA, VPA and MPA (min) during the segments of the schoolday

Intensity MET N M SD Mdn Min. Max. Girls Boys
Lesson 45 min MVPA ≥3 33 5,0 2,1 4,5 1,0 9,5 4,8 5,1
VPA ≥6 33 1,4 0,8 1,2 0,1 3,7 1,2 1,5
MPA ≥36 33 3,6 1,5 3,5 0,9 7,3 3,6 3,6
Long recess30 min MVPA ≥3 33 12,4 4,6 12,3 4,0 20,8 10,8 13,5
VPA ≥6 33 4,3 2,7 4,0 0,5 11,0 3,3 5,0
MPA ≥36 33 8,4 2,9 8,8 3,8 14,0 7,7 8,9
Short recess15 min MVPA ≥3 33 4,3 1,5 4,1 2,1 8,1 3,8 4,6
VPA ≥6 33 1,3 0,9 1,2 0,3 3,9 1,0 1,5
MPA ≥36 33 2,9 0,9 2,8 1,7 4,6 2,7 3,1
Lunch break30 min MVPA ≥3 33 8,0 3,3 8,1 1,5 16,9 6,2 9,2**
VPA ≥6 33 2,7 1,8 2,4 0,0 7,4 1,8 3,3*
MPA ≥36 33 5,3 2,0 4,9 1,5 10,4 4,3 5,9*
< Back to article