EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Reliability and Validity of the Malay Version of the Brief Assessment of Cognition in Schizophrenia (BACS): Preliminary Results

Table 2: Mean performance and reliability coefficients (ICCs) of BACS-M tests in patients with schizophrenia

Measure Test visit 1 Test visit 2 ICC
N MeanS.D. N Mean S.D.
Verbal memory 26 35.2311.43 26 36.65 11.13 0.72** 0.79
Digit sequencing 26 16.233.94 26 16.58 4.00 0.73** 0.76
Token motor task 26 45.4618.74 26 46.69 21.27 0.85** 0.85
Verbal fluency 26 31.929.18 26 32.92 8.00 0.57** 0.77
Symbol coding task 26 41.3915.79 26 42.58 13.57 0.79** 0.79
Tower of London 26 13.894.82 26 14.62 4.28 0.72** 0.80
BACS-M Composite score 26 0.000.76 26 0.00 0.73 0.88** 0.89
< Back to article