 
                The European Journal of Social & Behavioural Sciences
                        Online ISSN: 2301-2218
                        
                        European Publisher
                    
Self-Harming Behavior And Its Relation With Previous Psychological or Psychiatric Care
Table 1: The beginning, the end and duration of self-harm behavior
| Psych. care | N | Mean | Std. Deviation | Std. Error Mean | ||
| Beginning of self-harm | yes | 33 | 12.21 | 1.469 | .256 | |
| no | 183 | 12.64 | 1.442 | .107 | ||
| End of self-harm | yes | 33 | 13.15 | 1.661 | .289 | |
| no | 176 | 13.57 | 1.119 | .084 | ||
| During | yes | 33 | .91 | .947 | .165 | |
| no | 175 | .97 | 1.236 | .093 | 
