EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Self-Harming Behavior And Its Relation With Previous Psychological or Psychiatric Care

Table 2: The frequency of self-harm behavior

Frequency of self-harm behavior
0 1-4 5 Total
Psych. care Yes Count 32 19 33 84
Expected Count 46.5 16.8 20.7 84.0
% within care 38.1% 22.6% 39.3% 100.0%
No Count 583 203 240 1026
Expected Count 568.5 205.2 252.3 1026.0
% within care 56.8% 19.8% 23.4% 100.0%
Total Count 615 222 273 1110
Expected Count 615.0 222.0 273.0 1110.0
% within care 55.4% 20.0% 24.6% 100.0%
< Back to article