 
                The European Journal of Social & Behavioural Sciences
                        Online ISSN: 2301-2218
                        
                        European Publisher
                    
Self-Harming Behavior And Its Relation With Previous Psychological or Psychiatric Care
Table 4: Self-hitting
| Psych. care | |||||
| yes | no | Total | |||
| Self- hitting | yes | Count | 33 | 258 | 291 | 
| Expected Count | 22.0 | 269.0 | 291.0 | ||
| % within In_Care | 39.3% | 25.1% | 26.2% | ||
| no | Count | 51 | 768 | 819 | |
| Expected Count | 62.0 | 757.0 | 819.0 | ||
| % within In_Care | 60.7% | 74.9% | 73.8% | ||
| Total | Count | 84 | 1026 | 1110 | |
| Expected Count | 84.0 | 1026.0 | 1110.0 | ||
| % within In_Care | 100.0% | 100.0% | 100.0% | ||
