EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Self-Harming Behavior And Its Relation With Previous Psychological or Psychiatric Care

Table 5: Striking to the head

Psych. care
yes no Total
Striking to the head Count 0 3 3
Expected Count .2 2.8 3.0
% within In_Care 0.0% 0.3% 0.3%
yes Count 24 126 150
Expected Count 11.4 138.6 150.0
% within In_Care 28.6% 12.3% 13.5%
No Count 60 897 957
Expected Count 72.4 884.6 957.0
% within In_Care 71.4% 87.4% 86.2%
Total Count 84 1026 1110
Expected Count 84.0 1026.0 1110.0
% within V_peci 100.0% 100.0% 100.0%
< Back to article