EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Self-Harming Behavior And Its Relation With Previous Psychological or Psychiatric Care

Table 7: Drug abusing

Psych. Care
Yes no Total
Drug Abusing Count 0 1 1
Expected Count .1 .9 1.0
% within In_Care 0.0% 0.1% 0.1%
yes Count 7 25 32
Expected Count 2.4 29.6 32.0
% within In_Care 8.3% 2.4% 2.9%
No Count 77 1000 1077
Expected Count 81.5 995.5 1077.0
% within In_Care 91.7% 97.5% 97.0%
Total Count 84 1026 1110
Expected Count 84.0 1026.0 1110.0
% within In_Care 100.0% 100.0% 100.0%
< Back to article