EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Readiness: The Key Factor in Remedial Teaching and Learning

Table 1: Student registration in the remedial classes between Fall 2013 and Spring 2016

COURSES ENG0999 MTH1105 IST0999
Semester Students Fees Students Fees Students Fees Total Admitted
FS13 253 5502750 376 8178000 142 3088500 4607
SS14 205 4458750 281 6111750 136 2958000 4763
US14 156 3393000 240 5220000 114 2479500 4629
FS14 202 4393500 392 8526000 142 3088500 4601
SS15 215 4676250 207 4502250 151 3284250 4728
US15 240 5220000 323 7025250 269 580750 4794
FS15 213 463750 280 6090000 141 3066750 4803
SS16 180 391500 256 5568000 164 3567000 4927
Total 1664 28499500 2355 51221250 1259 22113250 37852
< Back to article