EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Customer Segmentation With Machine Learning for Online Retail Industry

Table 2: Customer Data Set Descriptive Statistics

Revenue Frequency Daysprior
Count 4338.000000 4338.000000 4338.000000
Mean 2048.688081 90.523744 91.536422
Std 8985.230220 225.506968 100.014169
Min 3.750000 1.000000 0.000000
25% 306.482500 17.000000 17.000000
50% 668.570000 41.000000 50.000000
75% 1660.597500 98.000000 141.000000
max 280206.020000 7676.000000 373.000000
< Back to article