EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Mental Illness Stigma in Turkish and Greek Cypriot Communities Living in Cyprus: A Pilot Study

Table 1: Descriptive Statistics showing the Demographics of Turkish and Greek Cypriot participants

Demographics Turkish Cypriots Greek Cypriots
N % N %
Gender Male 19 37.7% 22 44.9%
Female 32 62.7% 27 55.1%
Job Category Teacher 20 39.2% 3 6.1%
Public Service 24 25.5% 29 59.2%
Retired 6 11.8% 1 2.0%
Unemployed 4 7.8% 4 8.2%
Student 4 7.8% 3 6.1%
Media 2 3.9% 2 4.1%
Health Worker 1 2.0% 7 14.3%
Engineer 1 2.0% 0 0.0%
Age (Mean) 36-50 26-35
Level Primary School 3 5.9% 1 2.0%
Elementary School 2 27.5% 1 2.0%
High School 14 62.7% 10 20.4%
Higher Education 32 3.9% 37 75.5%
< Back to article